Tavs ceļš uz izglītību!
Post-educational courses at the Medical College of Liepāja for the first half-year of 2009
Venue: Riņķu 24/26, Liepāja
Contact person: Kristīne Ozola
Application: 26324213, kristinekursi@inbox.lv
After passing post-educational courses the attendants shall obtain certificates providing certain number of CP.
Maximum number of CP per one-day course – 12
Maximum number of two-days course 14-20.
Maximum number of CP of three-days course – 30
Lectures outside the college available.
The courses shall commence at 15:00.
Course schedule for Nurses & Assistant Doctors
| Programme of planned courses | Lecturer | Time | Days | Number of participants | CP | Course fees | |
| January |
|||||||
| Professionaly-technical skills, medicamental administration to adults | Gunta Bēta | 22.01. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 27.-29.01. | 3 | 20 | 30 | 20Ls | |
| February | |||||||
| Communication peculiarities in care for pediatric patients | Ilze Gaile | 4.-5.02. | 2 | 20 | 20 | 15Ls | |
| Provision of body elimination through stoma opening | Ira Stūre | 11.-12.02. | 2 | 20 | 20 | 15Ls | |
| Personality quality of health care workers | Gunta Bēta | 17.02. | 1 | 20 | 12 | 10Ls | |
| Professional burnout and work-related stress of staff | Līga Ēriksone | 18.02. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 24.-26.02. | 3 | 20 | 30 | 20Ls | |
| March |
|||||||
| Nursing and development of nursing science within context of contemporary care | Ilze Gaile | 04.03. | 1 | 20 | 12 | 10Ls | |
| Depression. Basic principles of care for depression patients | Līga Ēriksone | 10.03. | 1 | 20 | 12 | 10Ls | |
| Surgery and oncology (Care of patients) |
Ira Stūre | 11.03. | 1 | 20 | 12 | 10Ls | |
| Professionaly-technical skills, medicamental administration to adults | Gunta Bēta | 16.03. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 24.-26.03. | 3 | 20 | 30 | 20 | |
| Provision of body elimination through stoma opening | Ira Stūre | 31.03. | 2 | 20 | 20 | 15Ls | |
| April | |||||||
| What should be known about hemodialysis and peritoneal dialysis | Ira Stūre | 15.04. | 1 | 20 | 12 | 10Ls | |
| Care for cardiological patients (Acute coronary syndrome) |
Tamāra Razuvajeva | 16.04. | 1 | 20 | 12 | 10Ls | |
| Current events in nursing | Gunta Bēta | 21.04. | 1 | 20 | 12 | 10Ls | |
| Laboratory diagnostics | Līga Ēriksone | 22.04. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 28.-30.04. | 3 | 20 | 30 | 20Ls | |
| May | |||||||
| Professionaly-technical skills, medicamental administration to adults | Gunta Bēta | 12.05. | 1 | 20 | 12 | 10Ls | |
| Psychological aspects of health and illness in care for patients | Līga Ēriksone | 13.05. | 1 | 20 | 12 | 10Ls | |
| Concept of skin and wound care | Ira Stūre | 14.05. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 19.-21.06. | 3 | 20 | 30 | 20Ls | |
| Surgery and oncology (Care of patients) |
Ira Stūre | 27.05. | 1 | 20 | 12 | 10Ls | |
| June | |||||||
| Depression. Basic principles of care for depression patients | Līga Ēriksone | 10.06. | 1 | 20 | 12 | 10Ls | |
| Current events in nursing | Gunta Bēta | 11.06. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 17-19.06. | 3 | 20 | 30 | 20Ls | |
Course schedule for Assistant Nurses
| Programme of planned courses | Lecturer | Time | Days | Number of participants | CP | Course fees | |
| January |
|||||||
| Emergency aid for restoration of vital functions | Anita Šteinberga | 27.-29.01. | 3 | 20 | 30 | 20Ls | |
| February | |||||||
| Provision of body elimination through stoma opening | Ira Stūre | 11.-12.02. | 2 | 20 | 20 | 15Ls | |
| Personality quality of health care workers | Gunta Bēta | 17.02. | 1 | 20 | 12 | 10Ls | |
| Professional burnout and work-related stress of staff | Līga Ēriksone | 18.02. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 24.-26.02. | 3 | 20 | 30 | 20Ls | |
| March |
|||||||
| Depression. Basic principles of care for depression patients | Līga Ēriksone | 10.03. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 24.-26.03. | 3 | 20 | 30 | 20 | |
| Provision of body elimination through stoma opening | Ira Stūre | 31.03. | 2 | 20 | 20 | 15Ls | |
| April | |||||||
| What should be known about hemodialysis and peritoneal dialysis | Ira Stūre | 15.04. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 28.-30.04. | 3 | 20 | 30 | 20Ls | |
| May | |||||||
| Psychological aspects of health and illness in care for patients | Līga Ēriksone | 13.05. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 19.-21.06. | 3 | 20 | 30 | 20Ls | |
| June | |||||||
| Depression. Basic principles of care for depression patients | Līga Ēriksone | 10.06. | 1 | 20 | 12 | 10Ls | |
| Emergency aid for restoration of vital functions | Anita Šteinberga | 17-19.06. | 3 | 20 | 30 | 20Ls | |